Bookmark and Share

Sponsored Listings

10 foreclosures found in DEER LODGE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 10 of 10 1 
2012-02-10 32735058 Alder St Anaconda MT 6 / 2 $84,500 Details
2012-02-07 32695953 Chestnut St Anaconda MT 3 / 1 $25,500 Details
2012-01-31 31332419 Chestnut St Anaconda MT 3 / 1 $15,500 Details
2012-01-29 31830921 Powell St Anaconda MT 3 / 2 $67,000 Details
2012-01-25 31830487 Powell St Anaconda MT 3 / 2 $67,000 Details
2012-01-07 32287248 W 4th St Anaconda MT 3 / 1 $34,300 Details
2011-12-08 31796680 Ogden St Anaconda MT 2 / 2 $84,500 Details
2011-11-23 31577962 Cherry St Anaconda MT 3 / 1 $70,500 Details
2011-06-01 28737714 E 4th St Anaconda MT 3 / 2 $49,900 Details
2011-04-06 27928674 509 & 511 E. Park Street Anaconda MT - / - $29,000 Details